| Mode | Name | Size | |
|---|---|---|---|
| d--------- | c1+ | 70 | logstatsplain |
| d--------- | genericv7a | 70 | logstatsplain |
| d--------- | h3 | 70 | logstatsplain |
| d--------- | i486 | 70 | logstatsplain |
| d--------- | i686 | 70 | logstatsplain |
| d--------- | kryo485 | 70 | logstatsplain |
| d--------- | o3 | 70 | logstatsplain |
| d--------- | p7 | 70 | logstatsplain |
| d--------- | pc | 70 | logstatsplain |
| d--------- | pi1 | 70 | logstatsplain |
| d--------- | pi3 | 70 | logstatsplain |
| d--------- | pi4 | 70 | logstatsplain |
| d--------- | rocket | 70 | logstatsplain |
| d--------- | talos | 70 | logstatsplain |
| d--------- | talosel | 70 | logstatsplain |
| d--------- | u3 | 70 | logstatsplain |
| d--------- | z196 | 70 | logstatsplain |
