| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Casey | 755 | logstatsplain |
| -rw-r--r-- | Davis | 776 | logstatsplain |
| -rw-r--r-- | DumontDUrville | 713 | logstatsplain |
| -rw-r--r-- | Macquarie | 1988 | logstatsplain |
| -rw-r--r-- | Mawson | 690 | logstatsplain |
| l--------- | McMurdo -> South_Pole | 10 | logstatsplain |
| -rw-r--r-- | Palmer | 9280 | logstatsplain |
| -rw-r--r-- | Rothera | 659 | logstatsplain |
| -rw-r--r-- | South_Pole | 2501 | logstatsplain |
| -rw-r--r-- | Syowa | 660 | logstatsplain |
| -rw-r--r-- | Vostok | 660 | logstatsplain |
