| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bearssl | 36 | logstatsplain |
| d--------- | busybox | 80 | logstatsplain |
| d--------- | dev | 251 | logstatsplain |
| d--------- | dropbear | 78 | logstatsplain |
| d--------- | e2fsprogs | 36 | logstatsplain |
| d--------- | kernel | 280 | logstatsplain |
| d--------- | kmod | 36 | logstatsplain |
| d--------- | layout | 113 | logstatsplain |
| d--------- | skarnet.org | 191 | logstatsplain |
| d--------- | xz | 36 | logstatsplain |
